
DATA SPECIFICATION SHEET
| Product: | Lithium Fluoride (99.9%) |
| Formula: | LiF |
| Appearance: | White Powder |
| Density: | 2.6 g/cm3 |
| Melting Point: | 870 C |
| Boiling Point: | 1681 C |
| Application: | Used in nuclear power, enamel, and optic glass, booster solvent. |
| Packaging: | Lithium fluoride is packaging and shipping in polyethylene-lined fiber bag including double plastic containing 25kg. Or otherwise by user’s input. |
| Chemical Analysis: | Lithium Fluoride, Purity not less than 99.9 % |
| Impurity content, % max. |
Water (H2O) 0.2 Sodium (Na) 0.01 Potassium (K) 0.01 Calcium (Ca) 0.02 Magnesium (Mg) 0.01 Chlorine (Cl-) 0.001 Sulfate (SO42-) 0.1 Phosphate (PO43-) 0.01 Carbon Trioxide (CO32-) 0.06 Rev 09/04 Lithchem International 125 E. Commercial Street, Anaheim, CA 92801 Tel: 714-278-9211 Fax: 714-278-9356 www.lithchem.com