DATA SPECIFICATION SHEET
| Product: | Lithium Phosphate |
| Product No: | Li3PO4-01 |
| Formula: | Li3PO4 |
| Grade: | Fluorescence |
| Appearance: | White Crystal or Alkalescence power |
| Density (g/cm3): | 2.54 |
| Melting Point: | 837 C |
| Application: | Mainly used for multicolor fluorescence powder. |
| Packaging and Shipping: | Packaged in double layer plastic bags as inner package and paper drums as outer package. 25kg each drum. |
| Chemical Analysis: | Lithium Phosphate, Purity not
less than 99.9 % |
| Impurity content, % max. |
Calcium (Ca) 0.0035 Iron (Fe) 0.001 Copper (Cu) 0.0001 Nickel (Ni) 0.0001 Magnesium (Mg) 0.001 Chlorine (Cl) 0.01 Sulfate (SO42-) 0.02 Lead (Pb) 0.0001
Rev 09/04 Lithchem International 125 E. Commercial Street, Anaheim, CA 92801 Tel: 714-278-9211 Fax: 714-278-9356 www.lithchem.com